The TA series telescopic loading spout is mainly used for loading powdery materials. A large amount of dust will be generated during the loading process. Loading capacity ranges from 100 t/h to 800 t/h.
| TA Series Telescopic Loading Chute | ||||
| Modle | TA200 | TA300 | TA450 | TA600 |
| Max. Throughput (t/h) | 100 | 200 | 500 | 800 |
| Feeding Port Diameter (mm) | Φ200 | Φ300 | Φ450 | Φ60 |
| Materials | Power | Granular, Powder | ||
| Dust removal suction port size (mm) | Φ159 | 500*150 | ||
| Telescopic stroke (mm) | 2000/3000 | 1500/2000/2500/3000 | ||
| Telescoping Speed (m/min) | 5 | 3.5 | ||
| Power (Kw) | 0.55 | 0.75~1.1 | ||
| Central Chute Material | Q235B | Q345/NM400 | ||
| Control | Automatic/Manual/Remote Control | |||

English





