Specialized for fine powders, the TA Series features a dual-path design that separates material flow from dust extraction. It ensures zero-emission loading for hazardous or aerated materials like cement, lime, and chemicals.
| TE and TA Series Telescopic Loading Chute | ||||
| Modle | TE200 | TE300 | TA450 | TA600 |
| Max. Throughput (m³) | 100 | 200 | 500 | 800 |
| Feeding Port Diameter (mm) | Φ200 | Φ300 | Φ450 | Φ60 |
| Materials | Power | Granular, Powder | ||
| Dust removal suction port size (mm) | 340*120 | 500*150 | ||
| Telescopic stroke (mm) | 1000 ~ 3000 | 1000 ~ 3000 | ||
| Telescoping Speed (m/min) | 5 | 3.5 | ||
| Power (Kw) | 0.55 | 0.75~1.1 | ||
| Central Chute Material | Q355 / SUS304 / NM400 | Q355 / SUS304 / NM400 | ||
| Control | Automatic/Manual/Remote Control | |||

English





