MVS series mobile sand crusher is a compact portable vsi crusher for artificial sand manufacturing. It is arrange in the final crushing stage of a mobile crushing plant. The production capacity can reach 500 t/h. The feeding size can reach 100 mm.
| Models | MV-S | MV-SE |
| Hopper Feeder | ||
| Volume (m³) | 5 | 5 |
| Feeding Height (mm) | 2700 | 2700 |
| Feeding Size (mm) | 100 | 100 |
| Feeding Capacity (t/h) | 500 | 500 |
| VSI Crusher | ||
| Rotor Diameter (mm) | 1222 | 1222 |
| Rotor thickness(mm) | 220 | 220 |
| Main Power (kw) | 400 | 400 |
| Belt Conveyor | ||
| Main Belt Width(mm) | 1200 | 1200 |
| Feeding Belt Width (mm) | 1200 | 1200 |
| Final Belt Width(mm) | 3363 | 3363 |
| General | ||
| Total Power (kw) | 434 | 434 |
| Crushing Capacity (t/h) | 100-500 | 100-500 |
| Waling Speed (km/h) | 0.6-1 | 0.6-1 |
| Total Weight (t) | 45 | 55 |
| Transportion Dimension L×W×H(mm) | 17588×3545×3868 | 20542×3299×3976 |

English

