MC series mobile cone crusher is a compact mobile cone crushing plant and it is specially suitable for hard rock crushing. The crushing capacity ranges from 150 to 495 t/h. The feeding size can reach 225 mm.
| Models | MC-300S | MC-300SR | MC-300H | MC-300HRE | MC-300HR |
| Hopper Feeder | |||||
| Volume (m³) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Feeding Height (mm) | 2870 | 2870 | 2870 | 2870 | 2870 |
| Feeding Size (mm) | 225 | 225 | 225 | 225 | 225 |
| Feeding Capacity (t/h) | 500 | 500 | 500 | 500 | 500 |
| Cone Crusher | |||||
| Crusher Cylinder type | Single | Single | Multiple | Multiple | Multiple |
| Vibrating Screen L×W (mm) | / | 1540×3600 | / | 1540×3600 | 1540×3600 |
| Screen Layers | / | 1 | / | 1 | 1 |
| Output Size (mm) | 25-54 | 25-54 | 10-45 | 10-45 | 10-45 |
| Belt Conveyor | |||||
| Main Conveyor Belt Width (mm) | 1200 | 1200 | 1200 | 1200 | 1200 |
| Transfer Conveyor Belt Width (mm) | 500 | 500 | 500 | 500 | 500 |
| Revert Conveyor Belt Width (mm) | 500 | 500 | 500 | 500 | 500 |
| Final Conveyor Belt Width (mm) | 1200 | 1200 | 1200 | 1200 | 1200 |
| Final Conveyor Stacking Height (mm) | 3419 | 3419 | 3419 | 3419 | 3419 |
| General Data | |||||
| Total Power (kw) | 308.7 | 338.7 | 308.7 | 338.7 | 338.7 |
| Main Power (kw) | 250 | 250 | 250 | 250 | 250 |
| Crushing Capacity (t/h) | 290-495 | 290-495 | 150-430 | 150-430 | 150-430 |
| Walking Speed (km/h) | 0.6-1 | 0.6-1 | 0.6-1 | 0.6-1 | 0.6-1 |
| Total Weigth (t) | 52 | 57 | 55 | 64 | 60 |
| Transportation Dimesnion L×W×H (mm) | 13850×3200×3800 | 18357×3300×3800 | 14850×3200×3800 | 19247×3070×3731 | 19247×3070×3731 |

English

