The grasshopper conveyor is a type of mobile conveyor which is able to move in or move out from site depending on the transfer distance requirement. The conveying capacity is up to 2000t/h, and the mobile conveyor length is ranging from 12m to 45m.
| Models | Conveyor Length (m) | Belt Width (mm) | Capacity (t/h) | |||||
| <800 | 800 | 1000 | 1200 | 1400 | 1600 | |||
| GS15 | 15 | Y | Y | Y | Y | Y | Y | 0-3000 |
| GS18 | 18 | Y | Y | Y | Y | Y | 0-3000 | |
| GS21 | 21 | Y | Y | Y | Y | Y | 0-3000 | |
| GS24 | 24 | Y | Y | Y | Y | Y | 0-3000 | |
| GS30 | 30 | Y | Y | Y | Y | Y | 0-3000 | |
| GS35 | 35 | Y | Y | Y | Y | Y | 0-3000 | |
| GS40 | 40 | Y | Y | Y | Y | Y | 0-3000 | |

English




