Our portable radial stacker conveyors feature robust construction, hydraulic height adjustment, and high mobility, making them ideal for mining, quarrying, and port operations. The stacking capacity ranges from 300 t/h to 700 t/h and conveyor length ranges from 30ft (9m) to 100ft (30m). These mobile radial stackers can reduce your operational costs and improve terminal efficiency.
| Model | Belt Width (mm) | Length(m) | Discharging Height (m) | Stockpile Volume (m3) | Capacity (T/H) | Weight(T) |
| SWS809 | 800(31.5inch) | 9 (30ft) | 4.3 (14.1ft) | 118.9 | 300 | 3.2 |
| SWS812 | 800(31.5inch) | 12 (40ft) | 5.5 (18ft) | 263.8 | 300 | 4.1 |
| SWS815 | 800(31.5inch) | 15 (50ft) | 6.6(21.6ft) | 472.2 | 300 | 4.9 |
| SWS820 | 800(31.5inch) | 20 (65ft) | 8.7 (28.5ft) | 1093 | 300 | 5.6 |
| SWS824 | 800(31.5inch) | 24 (80ft) | 10(32.8ft) | 1688.3 | 300 | 7 |
| SWS830 | 800(31.5inch) | 30 (100ft) | 12.8 (41.9ft) | 3654 | 300 | 10 |
| SWS1009 | 1000(39.3 inch) | 9 (30ft) | 4.3 (14.1ft) | 118.9 | 500 | 3.7 |
| SWS1012 | 1000(39.3 inch) | 12 (40ft) | 5.5 (18ft) | 263.8 | 500 | 4.6 |
| SWS1015 | 1000(39.3 inch) | 15 (50ft) | 6.6(21.6ft) | 472.2 | 500 | 5.4 |
| SWS1020 | 1000(39.3 inch) | 20(65ft) | 8.7 (28.5ft) | 1093 | 500 | 6.1 |
| SWS1024 | 1000(39.3 inch) | 24 (80ft) | 10(32.8ft) | 1688.3 | 500 | 7.5 |
| SWS1030 | 1000(39.3 inch) | 30(100ft) | 12.8 (41.9ft) | 3654 | 500 | 11.5 |
| SWS1209 | 1200(47.2 inch) | 9 (30ft) | 4.3 (14.1ft) | 118.9 | 700 | 4.7 |
| SWS1212 | 1200(47.2 inch) | 12 (40ft) | 5.5 (18ft) | 263.8 | 700 | 5.6 |
| SWS1215 | 1200(47.2 inch) | 15 (50ft) | 6.6(21.6ft) | 472.2 | 700 | 6.4 |
| SWS1220 | 1200(47.2 inch) | 20 (65ft) | 8.7 (28.5ft) | 1093 | 700 | 7.1 |
| SWS1224 | 1200(47.2 inch) | 24 (80ft) | 10(32.8ft) | 1688.3 | 700 | 8.5 |
| SWS1230 | 1200(47.2 inch) | 30(100ft) | 12.8 (41.9ft) | 3654 | 700 | 13 |

English




