A grab ship unloader uses clamshell bucket to scoop materials from a ship's hold. The unloading capacity can reach 2500t/h. The unloading bulk material lump size can reach 300mm.
| Equipment Model | ||||||||
| Model | GSU400 | GSU500 | GSU800 | GSU1000 | GSU1250 | GSU1500 | GSU2000 | GSU2500 |
| Production capacity (t/h) | 400 | 500 | 800 | 1000 | 1250 | 1500 | 2000 | 2500 |
| Material Characteristics | ||||||||
| Materials | Coal, coke, limestone, bauxite, iron ore, pellet ore, clay and other bulk materials. | |||||||
| Density (t/m³) | 0.5-2.5 | |||||||
| Particle size (mm) | 0-300 | |||||||
| Hoisting | ||||||||
| Hoisting weight (t) | 10 | 16 | 20 | 25 | 32 | 40 | 50 | 63 |
| Working Speed | ||||||||
| Hoisting/closing (m/min) | (60-180)/(100-240) | |||||||
| Trolley travelling (m/min) | 100-280 | |||||||
| Cart travelling (m/min) | 20-40 | |||||||
| Cantilever crane pitching (m/min) | 5-10 | |||||||
| Cab operation (m/min) | 20-25 | |||||||
| Other Options | ||||||||
| Rail gauge (m) | 12.5 | 15 | 16 | 20 | 22 | 25 | 25 | 30 |
| Maximum wheel load (KN) | 300-500 | |||||||
| Recommended steel track | Q80/Q100 | |||||||
| Power supply mode | Cable drum/safety sliding contact line | |||||||
| Contact mode | Cable drum/safety sliding contact line/wireless | |||||||
| Control mode | PLC program control, manual and single action | |||||||

English




