The MSH series mobile screening plant is used to classify bulk materials, even for high moisture content and viscosity material. The screening capacity ranges from 300t/h to 800t/h. The feeding size can reach 120mm.
| Models | MSH-3619E | MSH-3619 |
| Feeder | ||
| Volume (m³) | 6.5 | 6.5 |
| Feeding Height (mm) | 3316 | 3316 |
| Max. Lump Size (mm) | 120 | 120 |
| Feeding Capacity (t/h) | 500 | 500 |
| Vibrating Screener | ||
| Screen Layers | 3 | 3 |
| Length×Width(mm) | 6100×1925 | 6100×1925 |
| Vibration amplitude (mm) | 13-18 | 13-18 |
| Belt Conveyor | ||
| Main Conveyor Belt Width (mm) | 1400 | 1400 |
| Conveyor Width for Large Size Material×Stacking Height (mm) | 1000×4212 | 1000×4212 |
| Conveyor Width for Medium Size Material×Stacking Height (mm) | 800×3446 | 800×3446 |
| Conveyor Width for Medium Fine Size Material×Stacking Height (mm) | 800×3446 | 800×3446 |
| Conveyor Width for Fine Size Material×Stacking Height (mm) | 800×3380 | 800×3380 |
| Conveyor Width Under Screen (mm) | 1400 | 1400 |
| General Data | ||
| Total Power (kw) | 93 | 93 |
| Screening Capacity (t/h) | 300-800 | 300-800 |
| Walking Speed (km/h) | 0.6-1 | 0.6-1 |
| Total Weight (t) | 45 | 43 |
| Transportation Dimension L×W×H (mm) | 19195×3785×3753 | 19195×3785×3753 |

English

