MS series mobile screen have 3 models and the screening capacity ranges from 200t/h to 500t/h. It is mainly placed after secondary or primary mobile crushers to screen crushed rocks. The feeding size can reach 200mm.
| Models | MS-5618 | MS-3618E | MS-3618 |
| Hopper Feeder | |||
| Volume (m³) | 2.8 | 2.8 | 2.8 |
| Feeding Height (mm) | 2252 | 2252 | 2252 |
| Max. Lump Size (mm) | 200 | 200 | 200 |
| Feeding Capacity (t/h) | 400 | 350 | 350 |
| Screener | |||
| Screen Layers | 4 | 3 | 3 |
| Length×Width(mm) | 6000×1800 | 6000×1800 | 6000×1800 |
| Belt Conveyor | |||
| Main Conveyor Width (mm) | 1000 | 1000 | 1000 |
| Revert Conveyor Width (mm) | 500 | 500 | 500 |
| Conveyor Width Under Screen×Stacking Height(mm) | 1000×4280 | 1000×3422 | 1000×3422 |
| Side Conveyor 1 Width×Stacking Height (mm) | 500×3500 | 500×3570 | 500×3570 |
| Side Conveyor 2 Width×Stacking Height (mm) | 650×3500 | 650×3697 | 650×3697 |
| Side Conveyor 3 Width×Stacking Height(mm) | 650×3500 | 650×3560 | 650×3560 |
| Side Conveyor 4 Width×Stacking Height (mm) | 650×3500 | / | / |
| General Data | |||
| Total Power (kw) | 108 | 64.5 | 64.5 |
| Screening Capacity (t/h) | 200-500 | 200-500 | 200-500 |
| Walking Speed (km/h) | 0.6-1 | 0.6-1 | 0.6-1 |
| Total Weight (t) | 45 | 36 | 34 |
| Transportation Dimension L×W×H (mm) | 18440×3050×4060 | 14808×3539×3799 | 14808×3539×3799 |

English

